- Counting numbers is adding a number to a number
- Counting numbers that are decimal numbers 0.0 decimal number or 0.00 decimal number
- Counting numbers that ascend from 1 to a higher number 0,1,2,3,4,5,6,7,8,9,10
Counting decimal numbers 0.0
Decimal number | Counting | Decimal number | Calculate | Decimal number |
---|---|---|---|---|
0.1 | + | 0.1 | = | 0.2 |
0.2 | + | 0.2 | = | 0.4 |
0.3 | + | 0.3 | = | 0.6 |
0.4 | + | 0.4 | = | 0.8 |
0.5 | + | 0.5 | = | 0.10 |
0.6 | + | 0.6 | = | 0.12 |
0.7 | + | 0.7 | = | 0.14 |
0.8 | + | 0.8 | = | 0.16 |
0.9 | + | 0.9 | = | 0.18 |
1 | + | 1 | = | 2 |
Counting decimal numbers 0.00
Decimal number | Counting | Decimal number | Calculate | Decimal number |
---|---|---|---|---|
0.01 | + | 0.01 | = | 0.02 |
0.02 | + | 0.02 | = | 0.04 |
0.03 | + | 0.03 | = | 0.06 |
0.04 | + | 0.04 | = | 0.08 |
0.05 | + | 0.05 | = | 0.10 |
0.06 | + | 0.06 | = | 0.12 |
0.07 | + | 0.07 | = | 0.14 |
0.08 | + | 0.08 | = | 0.16 |
0.09 | + | 0.09 | = | 0.18 |
0.10 | + | 0.10 | = | 0.20 |
Counting numbers ascend from 1,2,3,4,5,6,7,8,9,10
Number | Counting | Number | Calculate | Number |
---|---|---|---|---|
1 | + | 1 | = | 2 |
2 | + | 2 | = | 4 |
3 | + | 3 | = | 6 |
4 | + | 4 | = | 8 |
5 | + | 5 | = | 10 |
6 | + | 6 | = | 12 |
7 | + | 7 | = | 14 |
8 | + | 8 | = | 16 |
9 | + | 9 | = | 18 |
10 | + | 10 | = | 20 |